Results
| DATE | ROUND | MANUFACTURER | SESSION | POSITION | |
|---|---|---|---|---|---|
| 2020-09-20 | ACERBIS CATALUNYA ROUND | KAWASAKI | RACE 2 | 15 | |
| 2020-09-20 | ACERBIS CATALUNYA ROUND | KAWASAKI | RACE | RT | |
| 2020-09-06 | PIRELLI TERUEL ROUND | KAWASAKI | RACE 2 | 24 | |
| 2020-09-06 | PIRELLI TERUEL ROUND | KAWASAKI | RACE | 19 | |
| 2020-08-02 | PIRELLI SPANISH ROUND | YAMAHA | RACE 2 | 26 | |
| 2020-08-02 | PIRELLI SPANISH ROUND | YAMAHA | RACE | 24 | 
 
                                 
                                 
                                 
                                 
                                 
                        