Results
| DATE | ROUND | MANUFACTURER | SESSION | POSITION | |
|---|---|---|---|---|---|
| 2023-10-29 | PROMETEON SPANISH ROUND | TRIUMPH | RACE 2 | RT | |
| 2023-10-29 | PROMETEON SPANISH ROUND | TRIUMPH | RACE 1 | 13 | |
| 2023-10-01 | PIRELLI PORTUGUESE ROUND | TRIUMPH | RACE 2 | 13 | |
| 2023-10-01 | PIRELLI PORTUGUESE ROUND | TRIUMPH | RACE 1 | 12 | |
| 2023-09-24 | TISSOT ARAGON ROUND | TRIUMPH | RACE 2 | 12 | |
| 2023-09-24 | TISSOT ARAGON ROUND | TRIUMPH | RACE 1 | 15 | |
| 2023-09-10 | PIRELLI FRENCH ROUND | TRIUMPH | RACE 2 | 16 | |
| 2023-09-10 | PIRELLI FRENCH ROUND | TRIUMPH | RACE 1 | 22 | |
| 2023-07-30 | ACERBIS CZECH ROUND | TRIUMPH | RACE 2 | RT | |
| 2023-07-30 | ACERBIS CZECH ROUND | TRIUMPH | RACE 1 | 16 | 
 
                                 
                                 
                                 
                                 
                                 
                        