Results
| DATE | ROUND | MANUFACTURER | SESSION | POSITION | |
|---|---|---|---|---|---|
| 2023-10-29 | PROMETEON SPANISH ROUND | HONDA | RACE 2 | RT | |
| 2023-10-29 | PROMETEON SPANISH ROUND | HONDA | RACE 1 | RT | |
| 2023-10-01 | PIRELLI PORTUGUESE ROUND | HONDA | RACE 2 | 21 | |
| 2023-10-01 | PIRELLI PORTUGUESE ROUND | HONDA | RACE 1 | 24 | |
| 2023-09-24 | TISSOT ARAGON ROUND | HONDA | RACE 2 | 23 | |
| 2023-09-24 | TISSOT ARAGON ROUND | HONDA | RACE 1 | 25 | 
 
                                 
                                 
                                 
                                 
                                 
                        