Results
| DATE | ROUND | MANUFACTURER | SESSION | POSITION | |
|---|---|---|---|---|---|
| 2021-09-05 | MOTUL FRENCH ROUND | KAWASAKI | RACE 2 | 30 | |
| 2021-09-05 | MOTUL FRENCH ROUND | KAWASAKI | RACE 1 | 18 | |
| 2021-08-08 | TISSOT CZECH ROUND | KAWASAKI | RACE 2 | RT | |
| 2021-08-08 | TISSOT CZECH ROUND | KAWASAKI | RACE 1 | 15 | |
| 2021-07-25 | PROSECCO DOC DUTCH ROUND | KAWASAKI | RACE 2 | RT | |
| 2021-07-25 | PROSECCO DOC DUTCH ROUND | KAWASAKI | RACE 1 | RT | |
| 2020-08-02 | PIRELLI SPANISH ROUND | KTM | RACE 2 | 29 | |
| 2020-08-02 | PIRELLI SPANISH ROUND | KTM | RACE | 26 | 
 
                                 
                                 
                                 
                                 
                                 
                        