Results

DATE   ROUND MANUFACTURER SESSION POSITION
 2009-10-25    PORTIMAO  HONDA  RACE 2  3
 2009-10-25    PORTIMAO  HONDA  RACE 1  2
 2009-10-04    MAGNY-COURS  HONDA  RACE 2  3
 2009-10-04    MAGNY-COURS  HONDA  RACE 1  RT
 2009-09-27    IMOLA  HONDA  RACE 2  6
 2009-09-27    IMOLA  HONDA  RACE 1  7
 2009-09-06    NURBURGRING  HONDA  RACE 2  1
 2009-09-06    NURBURGRING  HONDA  RACE 1  4
 2009-07-26    BRNO  HONDA  RACE 2  4
 2009-07-26    BRNO  HONDA  RACE 1  3
 2009-06-28    DONINGTON  HONDA  RACE 2  15
 2009-06-28    DONINGTON  HONDA  RACE 1  7
 2009-06-21    MISANO ADRIATICO  HONDA  RACE 2  1
 2009-06-21    MISANO ADRIATICO  HONDA  RACE 1  7
 2009-05-31    MILLER  HONDA  RACE 2  3
 2009-05-31    MILLER  HONDA  RACE 1  5
 2009-05-17    KYALAMI  HONDA  RACE 2  3
 2009-05-17    KYALAMI  HONDA  RACE 1  4
 2009-05-10    MONZA  HONDA  RACE 2  4
 2009-05-10    MONZA  HONDA  RACE 1  5
 2009-04-26    ASSEN  HONDA  RACE 2  5
 2009-04-26    ASSEN  HONDA  RACE 1  7
 2009-04-05    VALENCIA  HONDA  RACE 2  13
 2009-04-05    VALENCIA  HONDA  RACE 1  RT
 2009-03-14    LOSAIL  HONDA  RACE 2  8
 2009-03-14    LOSAIL  HONDA  RACE 1  12
 2009-03-01    PHILLIP ISLAND  HONDA  RACE 2  9
 2009-03-01    PHILLIP ISLAND  HONDA  RACE 1  5