Résultats
| DATE | ROUND | CONSTRUCTEUR | SESSION | POSITION | |
|---|---|---|---|---|---|
| 2025-10-19 | PIRELLI SPANISH ROUND | YAMAHA | RACE 1 | 3 | |
| 2025-10-12 | EICMA ESTORIL ROUND | YAMAHA | RACE 1 | 3 | |
| 2025-09-28 | TISSOT ARAGON ROUND | YAMAHA | RACE 2 | 1 | |
| 2025-09-28 | TISSOT ARAGON ROUND | YAMAHA | RACE 1 | 2 | |
| 2025-09-07 | FRENCH ROUND | YAMAHA | RACE 2 | 2 | |
| 2025-09-07 | FRENCH ROUND | YAMAHA | RACE 1 | 2 | |
| 2025-07-27 | HUNGARIAN ROUND | YAMAHA | RACE 2 | 3 | |
| 2025-07-27 | HUNGARIAN ROUND | YAMAHA | RACE 1 | 2 | |
| 2025-07-13 | PROSECCO DOC UK ROUND | YAMAHA | RACE 2 | 1 | |
| 2025-06-15 | PIRELLI EMILIA-ROMAGNA ROUND | YAMAHA | RACE 2 | 1 | |
| 2025-06-15 | PIRELLI EMILIA-ROMAGNA ROUND | YAMAHA | RACE 1 | 3 | |
| 2025-05-18 | MOTUL CZECH ROUND | YAMAHA | RACE 2 | 1 | |
| 2025-05-18 | MOTUL CZECH ROUND | YAMAHA | RACE 1 | 2 | |
| 2025-04-13 | PIRELLI DUTCH ROUND | YAMAHA | RACE 2 | 1 | |
| 2025-04-13 | PIRELLI DUTCH ROUND | YAMAHA | RACE 1 | 3 | |
| 2025-03-30 | PIRELLI PORTUGUESE ROUND | YAMAHA | RACE 1 | 1 | |
| 2023-10-29 | PROMETEON SPANISH ROUND | KAWASAKI | RACE 2 | 3 | |
| 2023-03-05 | MOTUL INDONESIAN ROUND | KAWASAKI | RACE 1 | 1 | |
| 2023-02-26 | GRAND RIDGE BREWERY AUSTRALIAN ROUND | KAWASAKI | RACE 2 | 3 | |
| 2022-11-20 | GRAND RIDGE BREWERY AUSTRALIAN ROUND | KAWASAKI | RACE 1 | 3 | |
| 2022-11-13 | PIRELLI INDONESIAN ROUND | KAWASAKI | RACE 2 | 3 | |
| 2022-11-13 | PIRELLI INDONESIAN ROUND | KAWASAKI | RACE 1 | 3 | |
| 2022-10-09 | PIRELLI PORTUGUESE ROUND | KAWASAKI | RACE 2 | 3 | |
| 2022-09-25 | CATALUNYA ROUND | KAWASAKI | RACE 2 | 2 | |
| 2022-09-25 | CATALUNYA ROUND | KAWASAKI | RACE 1 | 3 | |
| 2022-04-24 | MOTUL DUTCH ROUND | KAWASAKI | RACE 2 | 3 | |
| 2022-04-10 | PIRELLI ARAGON ROUND | KAWASAKI | RACE 1 | 3 | |
| 2021-10-17 | MOTUL ARGENTINEAN ROUND | KAWASAKI | RACE 2 | 2 | |
| 2021-10-17 | MOTUL ARGENTINEAN ROUND | KAWASAKI | RACE 1 | 3 | |
| 2021-09-05 | MOTUL FRENCH ROUND | KAWASAKI | RACE 2 | 3 | 
 
                                 
                                 
                                 
                                 
                                 
                        