Résultats
| DATE | ROUND | CONSTRUCTEUR | SESSION | POSITION | |
|---|---|---|---|---|---|
| 2024-10-20 | PROMETEON SPANISH ROUND | KAWASAKI | SUPERPOLE RACE | 3 | |
| 2024-09-22 | ACERBIS ITALIAN ROUND | KAWASAKI | SUPERPOLE RACE | 2 | |
| 2024-09-08 | MOTUL FRENCH ROUND | KAWASAKI | SUPERPOLE RACE | 2 | |
| 2024-08-11 | PIRELLI PORTUGUESE ROUND | KAWASAKI | RACE 2 | 3 | |
| 2024-08-11 | PIRELLI PORTUGUESE ROUND | KAWASAKI | SUPERPOLE RACE | 3 | |
| 2024-07-21 | CZECH ROUND | KAWASAKI | SUPERPOLE RACE | 3 | |
| 2024-07-14 | PROSECCO DOC UK ROUND | KAWASAKI | RACE 2 | 3 | |
| 2024-07-14 | PROSECCO DOC UK ROUND | KAWASAKI | RACE 1 | 2 | |
| 2024-06-16 | PIRELLI EMILIA-ROMAGNA ROUND | KAWASAKI | SUPERPOLE RACE | 3 | |
| 2024-04-21 | PIRELLI DUTCH ROUND | KAWASAKI | SUPERPOLE RACE | 3 | |
| 2024-02-25 | GRAND RIDGE BREWERY AUSTRALIAN ROUND | KAWASAKI | RACE 2 | 1 | |
| 2024-02-25 | GRAND RIDGE BREWERY AUSTRALIAN ROUND | KAWASAKI | SUPERPOLE RACE | 1 | 
 
                                 
                                 
                                 
                                 
                                 
                        