Nel Round Pirelli del Portogallo del Campionato del Mondo MOTUL FIM Superbike dello scorso weekend i piloti della top class hanno preso parte al sorteggio delle moto del WorldWCR in vista del via di questa nuova stagione. Estrazione avvenuta sul palco del Paddock Show; all’ Autodromo Internacional do Algarve le Yamaha R7 sono state assegnate alle iscritte alla stagione 2025 che prenderà il via con il Round di Olanda nel weekend dell’11-13 aprile e preceduto da una due giorni di test a Cremona giovedì 3 e venerdì 4 aprile.
| Bike | Chassis | # | Rider | Team |
|---|---|---|---|---|
| x542 | 64 | Sara Sanchez | Terra & Vita GRT Yamaha | |
| x537 | 4 | Emily Bondi | ZELOS Trasimeno | |
| x541 | 96 | Roberta Ponziani | Klint Forward Racing Team | |
| x543 | 32 | Sonya Lloyd | Team Trasimeno | |
| x093 | 33 | Chun Mei Liu | WT Team Taiwan | |
| x094 | 99 | Isis Carreno | Pons Italika Racing FIMLA | |
| x096 | 14 | Mallory Dobbs | Diva Racing | |
| x097 | 94 | Beatrice Barbera | Team GP3 AD11 | |
| x098 | 20 | Natalia Rivera | Terra & Vita GRT Yamaha | |
| x100 | 6 | Maria Herrera | Klint Forward Racing Team | |
| x101 | 15 | Chloe Jones | GR Motosport | |
| x335 | 16 | Lucy Michel | TSL-Racing | |
| x105 | 28 | Ornella Ongaro | 511 Riders Experience | |
| x243 | 22 | Madalena Simoes | FB Racing Team | |
| x408 | 36 | Beatriz Neila | Ampito Crescent Yamaha | |
| x092 | 8 | Tayla Relph | Full Throttle Racing | |
| x245 | 21 | Avalon Lewis | Carl Cox Motorsports | |
| x546 | 83 | Astrid Madrigal | Pons Italika Racing FIMLA | |
| x551 | 29 | Billee Fuller | Carl Cox Motorsports | |
| x618 | 17 | Lucie Boudesseul | GMT94-YAMAHA | |
| x552 | 19 | Adela Ourednickova | Dafitmotoracing | |
| x099 | 46 | Pakita Ruiz | PR46+1 Racing Team | |
| x336 | 52 | Jessica Howden | Team Trasimeno | |
| x345 | 76 | Jamie Hanks-Elliott | Hanks Racing |
Segui il WorldWCR su X, Instagram e Facebook e guarda tutte le gare GRATIS su YouTube!