Resultados
| DATE | ROUND | CONSTRUCTOR | SESSION | POSITION | |
|---|---|---|---|---|---|
| 2025-09-07 | FRENCH ROUND | BIMOTA | RACE 2 | 3 | |
| 2025-09-07 | FRENCH ROUND | BIMOTA | SUPERPOLE RACE | 3 | |
| 2025-09-07 | FRENCH ROUND | BIMOTA | RACE 1 | 3 | |
| 2025-06-15 | PIRELLI EMILIA-ROMAGNA ROUND | BIMOTA | SUPERPOLE RACE | 2 | |
| 2024-10-20 | PROMETEON SPANISH ROUND | KAWASAKI | SUPERPOLE RACE | 3 | |
| 2024-09-22 | ACERBIS ITALIAN ROUND | KAWASAKI | SUPERPOLE RACE | 2 | |
| 2024-09-08 | MOTUL FRENCH ROUND | KAWASAKI | SUPERPOLE RACE | 2 | |
| 2024-08-11 | PIRELLI PORTUGUESE ROUND | KAWASAKI | RACE 2 | 3 | |
| 2024-08-11 | PIRELLI PORTUGUESE ROUND | KAWASAKI | SUPERPOLE RACE | 3 | |
| 2024-07-21 | CZECH ROUND | KAWASAKI | SUPERPOLE RACE | 3 | |
| 2024-07-14 | PROSECCO DOC UK ROUND | KAWASAKI | RACE 2 | 3 | |
| 2024-07-14 | PROSECCO DOC UK ROUND | KAWASAKI | RACE 1 | 2 | |
| 2024-06-16 | PIRELLI EMILIA-ROMAGNA ROUND | KAWASAKI | SUPERPOLE RACE | 3 | |
| 2024-04-21 | PIRELLI DUTCH ROUND | KAWASAKI | SUPERPOLE RACE | 3 | |
| 2024-02-25 | GRAND RIDGE BREWERY AUSTRALIAN ROUND | KAWASAKI | RACE 2 | 1 | |
| 2024-02-25 | GRAND RIDGE BREWERY AUSTRALIAN ROUND | KAWASAKI | SUPERPOLE RACE | 1 | |
| 2023-03-05 | MOTUL INDONESIAN ROUND | KAWASAKI | SUPERPOLE RACE | 3 | |
| 2022-11-20 | GRAND RIDGE BREWERY AUSTRALIAN ROUND | KAWASAKI | RACE 2 | 3 | |
| 2022-11-20 | GRAND RIDGE BREWERY AUSTRALIAN ROUND | KAWASAKI | RACE 1 | 3 | |
| 2022-09-25 | CATALUNYA ROUND | KAWASAKI | SUPERPOLE RACE | 3 | |
| 2022-07-17 | PROSECCO DOC UK ROUND | KAWASAKI | RACE 1 | 3 | |
| 2021-09-05 | MOTUL FRENCH ROUND | KAWASAKI | SUPERPOLE RACE | 3 | |
| 2021-07-04 | PROSECCO DOC UK ROUND | KAWASAKI | RACE 1 | 3 | |
| 2021-05-23 | PIRELLI ARAGON ROUND | KAWASAKI | RACE 2 | 3 | |
| 2021-05-23 | PIRELLI ARAGON ROUND | KAWASAKI | SUPERPOLE RACE | 2 | |
| 2021-05-23 | PIRELLI ARAGON ROUND | KAWASAKI | RACE 1 | 2 | |
| 2020-10-04 | PIRELLI FRENCH ROUND | KAWASAKI | SUPERPOLE RACE | 2 | |
| 2020-10-04 | PIRELLI FRENCH ROUND | KAWASAKI | RACE 1 | 3 | |
| 2020-03-01 | AUSTRALIAN ROUND | KAWASAKI | RACE 2 | 1 | |
| 2020-03-01 | AUSTRALIAN ROUND | KAWASAKI | RACE 1 | 2 | |
| 2019-10-26 | MOTUL QATAR ROUND | YAMAHA | SUPERPOLE RACE | 3 | |
| 2019-10-26 | MOTUL QATAR ROUND | YAMAHA | RACE 1 | 3 | |
| 2019-09-29 | PIRELLI FRENCH ROUND | YAMAHA | RACE 2 | 3 | |
| 2019-09-08 | ACERBIS PORTUGUESE ROUND | YAMAHA | SUPERPOLE RACE | 3 | |
| 2019-06-23 | PATA RIVIERA DI RIMINI ROUND | YAMAHA | SUPERPOLE RACE | 2 | |
| 2019-04-07 | MOTOCARD ARAGON ROUND | YAMAHA | SUPERPOLE RACE | 3 | |
| 2019-03-17 | PIRELLI THAI ROUND | YAMAHA | RACE 2 | 3 | |
| 2019-03-17 | PIRELLI THAI ROUND | YAMAHA | SUPERPOLE RACE | 3 | |
| 2019-03-17 | PIRELLI THAI ROUND | YAMAHA | RACE 1 | 3 | |
| 2018-10-27 | PIRELLI QATAR ROUND | YAMAHA | RACE 1 | 3 | |
| 2018-06-24 | GEICO US ROUND | YAMAHA | RACE 1 | 3 | |
| 2018-06-10 | ACERBIS CZECH ROUND | YAMAHA | RACE 2 | 1 | |
| 2018-03-25 | MOTUL THAI ROUND | YAMAHA | RACE 2 | 3 | |
| 2017-11-04 | ACERBIS QATAR ROUND | YAMAHA | RACE 2 | 3 | |
| 2017-10-01 | PIRELLI FRENCH ROUND | YAMAHA | RACE 2 | 2 | |
| 2017-06-18 | PIRELLI RIVIERA DI RIMINI ROUND | YAMAHA | RACE 1 | 2 | |
| 2017-05-28 | PATA UK ROUND | YAMAHA | RACE 1 | 3 | |
| 2015-03-22 | BURIRAM | SUZUKI | RACE 2 | 3 | |
| 2014-05-25 | DONINGTON | SUZUKI | RACE 1 | 3 | |
| 2014-04-27 | ASSEN | SUZUKI | RACE 2 | 2 | 
 
                                 
                                 
                                 
                                 
                                 
                        