RIDER |


Yukio Kagayama
| Born: | 07/05/1974 Yokohama |
| WebSite: | www.kagayama.com |
| Notes: | 2005: 5' World Superbike 2006: 7' World Superbike |
| Current Season: | Team Suzuki Alstare Suzuki GSX-R 1000 K9 |
STATS
| All Time | Poles | Races | Podiums | Wins | Seconds | Thirds | F.Laps | Pos |
| Superbike | 3 | 120 | 16 | 4 | 6 | 6 | 4 |
| Year | Poles | Races | Podiums | Wins | Seconds | Thirds | F.Laps | Pos |
| 2009 | Superbike | 28 | 1 | 1 | 12 | ||||
| 2008 | Superbike | 24 | 11 | ||||||
| 2007 | Superbike | 15 | 2 | 2 | 13 | ||||
| 2006 | Superbike | 24 | 5 | 3 | 2 | 2 | 7 | ||
| 2005 | Superbike | 3 | 23 | 8 | 1 | 6 | 1 | 2 | 5 |
| 2003 | Superbike | 4 | 20 | ||||||
| 2001 | Superbike | 2 | 37 |
LATEST NEWS
STANDINGS
- RIDERS
462
456
382
319
315- COMPLETE STANDINGS
- MANUFACTURERS
Ducati572
Yamaha505
Honda431
Aprilia329
Suzuki173- COMPLETE STANDINGS
- RIDERS
243
236
189
163
123- COMPLETE STANDINGS
- MANUFACTURERS
Honda297
Yamaha284
Kawasaki186
Triumph114
Suzuki30- COMPLETE STANDINGS
- RIDERS
225
168
138
132
92- COMPLETE STANDINGS
- MANUFACTURERS
Ducati225
Honda172
Suzuki170
Kawasaki132
Yamaha126- COMPLETE STANDINGS

