
77 JAMES ELLISON
BOGDANKA PTR HONDA| Headquarters Via G. Verdi 9, 47832 San Clemente |
| Country ITALY |
| Website www.vft-racing.it |
| Team Manager Valerio Menghi |
STATS
| All Time | Poles | Races | Podiums | Wins | Seconds | Thirds | F.Laps | Pos |
| Superbike | 8 | 1 | |||||||
| Supersport | 28 | 2 | 1 | 1 | 2 | ||||
| Stock 1000 | 2 | 32 | 14 | 7 | 3 | 4 | 6 |
| Year | Poles | Races | Podiums | Wins | Seconds | Thirds | F.Laps | Pos |
| 2011 | Supersport | 12 | 2 | 1 | 1 | 2 | 7 | ||
| 2009 | Superbike | 2 | 31 | ||||||
| 2008 | Superbike | 2 | 1 | 25 | |||||
| 2004 | Superbike | 4 | 19 | ||||||
| 2003 | Stock 1000 | 8 | 3 | 1 | 2 | 1 | 3 | ||
| 2002 | Supersport | 12 | 20 | ||||||
| 2001 | Stock 1000 | 1 | 9 | 7 | 4 | 1 | 2 | 4 | 1 |
| 2000 | Stock 1000 | 1 | 9 | 4 | 2 | 2 | 1 | 1 | |
| 2000 | Supersport | 3 | 33 | ||||||
| 1999 | Stock 1000 | 6 | 10 | ||||||
| 1999 | Supersport | 1 |




