RIDER |

STATS
| All Time | Poles | Races | Podiums | Wins | Seconds | Thirds | F.Laps | Pos |
| Superbike | 8 | 1 | |||||||
| Supersport | 15 | ||||||||
| Stock 1000 | 2 | 26 | 14 | 7 | 3 | 4 | 6 |
| Year | Poles | Races | Podiums | Wins | Seconds | Thirds | F.Laps | Pos |
| 2009 | Superbike | 2 | 31 | ||||||
| 2008 | Superbike | 2 | 1 | 25 | |||||
| 2004 | Superbike | 4 | 19 | ||||||
| 2003 | Stock 1000 | 8 | 3 | 1 | 2 | 1 | 3 | ||
| 2002 | Supersport | 12 | 20 | ||||||
| 2001 | Stock 1000 | 1 | 9 | 7 | 4 | 1 | 2 | 4 | 1 |
| 2000 | Stock 1000 | 1 | 9 | 4 | 2 | 2 | 1 | 1 | |
| 2000 | Supersport | 3 | 33 | ||||||
| 1999 | Stock 1000 | 10 |
LATEST NEWS
STANDINGS
- RIDERS
462
456
382
319
315- COMPLETE STANDINGS
- MANUFACTURERS
Ducati572
Yamaha505
Honda431
Aprilia329
Suzuki173- COMPLETE STANDINGS
- RIDERS
243
236
189
163
123- COMPLETE STANDINGS
- MANUFACTURERS
Honda297
Yamaha284
Kawasaki186
Triumph114
Suzuki30- COMPLETE STANDINGS
- RIDERS
225
168
138
132
92- COMPLETE STANDINGS
- MANUFACTURERS
Ducati225
Honda172
Suzuki170
Kawasaki132
Yamaha126- COMPLETE STANDINGS

