RIDER |


Karl Muggeridge
| Born: | 20/04/1974 Tweed Heads NSW |
| WebSite: | www.muggas.com |
| Notes: | 2005: 11' World SBK - 2006: 12' World SBK 2004 - Champion of the World Supersport |
| Current Season: | Team Suzuki Alstare Suzuki GSX-R 1000 K9 |
STATS
| All Time | Poles | Races | Podiums | Wins | Seconds | Thirds | F.Laps | Pos |
| Superbike | 113 | ||||||||
| Supersport | 15 | 55 | 20 | 11 | 5 | 4 | 4 |
| Year | Poles | Races | Podiums | Wins | Seconds | Thirds | F.Laps | Pos |
| 2009 | Superbike | 19 | 22 | ||||||
| 2008 | Superbike | 28 | 15 | ||||||
| 2007 | Superbike | 21 | 16 | ||||||
| 2006 | Superbike | 22 | 12 | ||||||
| 2005 | Superbike | 23 | 11 | ||||||
| 2004 | Supersport | 8 | 10 | 8 | 7 | 1 | 2 | 1 | |
| 2003 | Supersport | 3 | 11 | 4 | 3 | 1 | 1 | 4 | |
| 2002 | Supersport | 12 | 1 | 1 | 14 | ||||
| 2001 | Supersport | 1 | 11 | 3 | 2 | 1 | 1 | 7 | |
| 2000 | Supersport | 3 | 11 | 4 | 1 | 2 | 1 | 5 | |
| 1999 | Supersport | 23 | |||||||
| 1998 | Supersport | 40 |
LATEST NEWS
STANDINGS
- RIDERS
462
456
382
319
315- COMPLETE STANDINGS
- MANUFACTURERS
Ducati572
Yamaha505
Honda431
Aprilia329
Suzuki173- COMPLETE STANDINGS
- RIDERS
243
236
189
163
123- COMPLETE STANDINGS
- MANUFACTURERS
Honda297
Yamaha284
Kawasaki186
Triumph114
Suzuki30- COMPLETE STANDINGS
- RIDERS
225
168
138
132
92- COMPLETE STANDINGS
- MANUFACTURERS
Ducati225
Honda172
Suzuki170
Kawasaki132
Yamaha126- COMPLETE STANDINGS

