
16 SÉBASTIEN CHARPENTIER
PARKINGO TRIUMPH BE1| Headquarters Obráncu míru 486, 50302 Predmerice nad Labem |
| Country CZECH REPUBLIC |
| Website www.intermoto.cz/en |
| Team Manager Josef Kubicek |
STATS
| All Time | Poles | Races | Podiums | Wins | Seconds | Thirds | F.Laps | Pos |
| Supersport | |||||||||
| Supersport | 22 | 87 | 23 | 13 | 5 | 5 | 15 |
| Year | Poles | Races | Podiums | Wins | Seconds | Thirds | F.Laps | Pos |
| 2010 | Supersport | 1 | 33 | ||||||
| 2007 | Supersport | 3 | 11 | 2 | 11 | ||||
| 2006 | Supersport | 8 | 11 | 7 | 6 | 1 | 4 | 1 | |
| 2005 | Supersport | 10 | 10 | 9 | 6 | 3 | 8 | 1 | |
| 2004 | Supersport | 1 | 10 | 5 | 2 | 3 | 1 | 4 | |
| 2003 | Supersport | 9 | 1 | 1 | 7 | ||||
| 2002 | Supersport | 6 | 28 | ||||||
| 2000 | Supersport | 11 | |||||||
| 1999 | Supersport | 9 | 19 | ||||||
| 1998 | Supersport | 9 | 1 | 1 | 13 |




