TEAMS & RIDERS > RIDER

STATS
| All Time | Poles | Races | Podiums | Wins | Seconds | Thirds | F.Laps | Pos |
| Superbike | 1 | 14 | 5 | 2 | 3 | 1 |
| Year | Poles | Races | Podiums | Wins | Seconds | Thirds | F.Laps | Pos |
| 2002 | Superbike | 2 | 32 | ||||||
| 2001 | Superbike | 2 | 35 | ||||||
| 1998 | Superbike | 1 | 1 | 1 | 32 | ||||
| 1997 | Superbike | 2 | 36 | ||||||
| 1996 | Superbike | 2 | 29 | ||||||
| 1990 | Superbike | 1 | 4 | 4 | 2 | 2 | 1 | 13 | |
| 1989 | Superbike | 1 |








