
STATS
| All Time | Poles | Races | Podiums | Wins | Seconds | Thirds | F.Laps | Pos |
| Superbike | 124 | 11 | 2 | 3 | 6 |
| Year | Poles | Races | Podiums | Wins | Seconds | Thirds | F.Laps | Pos |
| 1998 | Superbike | 4 | 53 | ||||||
| 1995 | Superbike | 7 | |||||||
| 1994 | Superbike | 16 | 1 | 1 | 10 | ||||
| 1993 | Superbike | 24 | 8 | ||||||
| 1992 | Superbike | 8 | 32 | ||||||
| 1991 | Superbike | 20 | 3 | 1 | 2 | 6 | |||
| 1990 | Superbike | 20 | 3 | 1 | 1 | 1 | 7 | ||
| 1989 | Superbike | 18 | 3 | 1 | 1 | 1 | 7 | ||
| 1988 | Superbike | 7 | 1 | 1 | 10 |


