
44 DAVID SALOM
KAWASAKI INTERMOTO PONYEXPRES| Headquarters Obráncu míru 486, 50302 Predmerice nad Labem |
| Country CZECH REPUBLIC |
| Website www.intermoto.cz/en |
| Team Manager Josef Kubicek |
STATS
| All Time | Poles | Races | Podiums | Wins | Seconds | Thirds | F.Laps | Pos |
| Superbike | 48 | ||||||||
| Supersport | 3 | 51 | 3 | 2 | 1 |
| Year | Poles | Races | Podiums | Wins | Seconds | Thirds | F.Laps | Pos |
| 2013 | Supersport | 1 | 17 | ||||||
| 2012 | Superbike | 20 | 21 | ||||||
| 2011 | Supersport | 3 | 12 | 3 | 2 | 1 | 2 | ||
| 2010 | Supersport | 13 | 6 | ||||||
| 2009 | Superbike | 28 | 36 | ||||||
| 2008 | Supersport | 12 | 29 | ||||||
| 2007 | Supersport | 13 | 21 |





