TEAMS & RIDERS > RIDER


41 NORIYUKI HAGA
| Date of birth: | 2nd March, 1975 |
| Place of birth: | Nagoya (Japan) |
| WebSite: | www.nki41.com |
| Bike: | Ducati 1198 |
| Team: | DUCATI XEROX TEAM |
| Career highlights: | 2000 + 2007 + 2009 WSBK runner-up |
STATS
| All Time | Poles | Races | Podiums | Wins | Seconds | Thirds | F.Laps | Pos |
| Superbike | 7 | 280 | 109 | 42 | 38 | 29 | 55 |
| Year | Poles | Races | Podiums | Wins | Seconds | Thirds | F.Laps | Pos |
| 2010 | Superbike | 20 | 3 | 1 | 2 | 7 | |||
| 2009 | Superbike | 1 | 28 | 19 | 8 | 9 | 2 | 10 | 2 |
| 2008 | Superbike | 1 | 28 | 11 | 7 | 4 | 4 | 3 | |
| 2007 | Superbike | 2 | 25 | 15 | 6 | 6 | 3 | 12 | 2 |
| 2006 | Superbike | 1 | 24 | 11 | 1 | 5 | 5 | 3 | 3 |
| 2005 | Superbike | 23 | 10 | 2 | 3 | 5 | 6 | 3 | |
| 2004 | Superbike | 22 | 9 | 6 | 2 | 1 | 7 | 3 | |
| 2002 | Superbike | 1 | 26 | 7 | 3 | 4 | 4 | 4 | |
| 2000 | Superbike | 24 | 11 | 4 | 4 | 3 | 3 | 2 | |
| 1999 | Superbike | 26 | 2 | 1 | 1 | 7 | |||
| 1998 | Superbike | 1 | 24 | 7 | 5 | 2 | 4 | 6 | |
| 1997 | Superbike | 4 | 3 | 1 | 1 | 1 | 1 | 13 | |
| 1996 | Superbike | 2 | 1 | 1 | 1 | 22 | |||
| 1995 | Superbike | 2 | |||||||
| 1994 | Superbike | 2 |







