
117 MIGUEL PRAIA
PARKALGAR HONDA| Headquarters Unit 4a, Alnwick Court, Warwick Road, Louth, Lincolnshire |
| Country UNITED KINGDOM |
| Website www.performancetechnicalracing.com |
| Team Manager Simon Buckmaster |
STATS
| All Time | Poles | Races | Podiums | Wins | Seconds | Thirds | F.Laps | Pos |
| Superbike | 40 | ||||||||
| Supersport | 78 |
| Year | Poles | Races | Podiums | Wins | Seconds | Thirds | F.Laps | Pos |
| 2012 | Supersport | 3 | |||||||
| 2011 | Supersport | 12 | 13 | ||||||
| 2010 | Supersport | 13 | 12 | ||||||
| 2009 | Supersport | 14 | 15 | ||||||
| 2008 | Supersport | 13 | 25 | ||||||
| 2007 | Supersport | 13 | 34 | ||||||
| 2006 | Supersport | 10 | |||||||
| 2005 | Superbike | 20 | 34 | ||||||
| 2004 | Superbike | 20 | 30 |




