TEAMS & RIDERS > RIDER


57 LORENZO LANZI
| Date of birth: | 26th October, 1981 |
| Place of birth: | Cesena (Italy) |
| WebSite: | www.lorenzolanzi.it |
| Bike: | Ducati 1198 |
| Team: | DFX CORSE |
| Career highlights: | 2003 Italian STK champion, 2nd European STK |
STATS
| All Time | Poles | Races | Podiums | Wins | Seconds | Thirds | F.Laps | Pos |
| Superbike | 1 | 118 | 6 | 3 | 3 | 2 | |||
| Supersport | 10 | ||||||||
| Stock 1000 | 2 | 9 | 6 | 4 | 2 | 5 |
| Year | Poles | Races | Podiums | Wins | Seconds | Thirds | F.Laps | Pos |
| 2010 | Superbike | 16 | 17 | ||||||
| 2009 | Superbike | 10 | 26 | ||||||
| 2008 | Superbike | 24 | 1 | 1 | 14 | ||||
| 2007 | Superbike | 24 | 1 | 1 | 7 | ||||
| 2006 | Superbike | 24 | 2 | 2 | 1 | 8 | |||
| 2005 | Superbike | 1 | 20 | 2 | 2 | 1 | 9 | ||
| 2004 | Supersport | 10 | 5 | ||||||
| 2003 | Stock 1000 | 2 | 9 | 6 | 4 | 2 | 5 | 2 |







