TEAMS & RIDERS > RIDER


67 SHANE BYRNE
| Date of birth: | 10th December, 1976 |
| Place of birth: | Lambeth (UK) |
| WebSite: | www.shakey.com |
| Bike: | Ducati 1198 |
| Team: | ALTHEA RACING |
| Career highlights: | 2008 BSB champion |
STATS
| All Time | Poles | Races | Podiums | Wins | Seconds | Thirds | F.Laps | Pos |
| Superbike | 54 | 3 | 2 | 1 | 1 | ||||
| Stock 1000 |
| Year | Poles | Races | Podiums | Wins | Seconds | Thirds | F.Laps | Pos |
| 2010 | Superbike | 20 | 12 | ||||||
| 2009 | Superbike | 28 | 1 | 1 | 8 | ||||
| 2003 | Superbike | 2 | 2 | 2 | 1 | 16 | |||
| 2002 | Superbike | 4 | 21 | ||||||
| 1999 | Stock 1000 | 27 |







