13°C
Phillip Island
Partly cloudy
Humidity: 67%
Wind: W at 20.92 km/h
Event Schedule
| Friday 22-02-2013 | |||
|---|---|---|---|
| FREE PRACTICE | 11:45 | 45' | |
| QUALIFYING PRACTICE | 15:30 | 45' | Saturday 23-02-2013 |
| QUALIFYING PRACTICE | 09:45 | 45' | |
| FREE PRACTICE | 12:30 | 45' | |
| SUPERPOLE (1) | 15:00 | 14' | |
| SUPERPOLE (2) | 15:21 | 12' | |
| SUPERPOLE (3) | 15:40 | 10' | Sunday 24-02-2013 |
| WARM UP | 09:20 | 15' | |
| RACE 1 | 12:00 | ||
| RACE 2 | 15:30 |
| Friday 22-02-2013 | |||
|---|---|---|---|
| FREE PRACTICE | 10:00 | 45' | |
| QUALIFYING PRACTICE | 13:45 | 45' | Saturday 23-02-2013 |
| FREE PRACTICE | 10:45 | 45' | |
| QUALIFYING PRACTICE | 16:05 | 45' | Sunday 24-02-2013 |
| WARM UP | 09:45 | 15' | |
| RACE | 13:30 |
| Friday 22-02-2013 | Saturday 23-02-2013 | Sunday 24-02-2013 |
|---|
| Friday 22-02-2013 | Saturday 23-02-2013 |
|---|
| Friday 22-02-2013 | |||
|---|---|---|---|
| QUALIFYING PRACTICE | 00:00 | Saturday 23-02-2013 | |
| RACE | 00:00 | ||
| RACE 1 | 00:00 | Sunday 24-02-2013 | |
| RACE 2 | 00:00 |






