
86 AYRTON BADOVINI
TEAM DUCATI ALSTARE| Sede Rue de la Resistance 32, 4432 Alleur |
| Nazione BELGIUM |
| Sito Internet www.alstare.net |
| Team Manager Francis Batta |
STATS
| All Time | Poles | Races | Podiums | Wins | Seconds | Thirds | F.Laps | Pos |
| Superbike | 91 | 1 | 1 | 1 | |||||
| Stock 1000 | 13 | 60 | 18 | 11 | 2 | 5 | 9 |
| Year | Poles | Races | Podiums | Wins | Seconds | Thirds | F.Laps | Pos |
| 2013 | Superbike | 6 | 13 | ||||||
| 2012 | Superbike | 27 | 1 | 1 | 1 | 12 | |||
| 2011 | Superbike | 26 | 10 | ||||||
| 2010 | Stock 1000 | 8 | 10 | 10 | 9 | 1 | 6 | 1 | |
| 2009 | Stock 1000 | 1 | 2 | ||||||
| 2009 | Superbike | 4 | |||||||
| 2008 | Superbike | 28 | 24 | ||||||
| 2007 | Stock 1000 | 1 | 10 | 2 | 1 | 1 | 1 | 9 | |
| 2006 | Stock 1000 | 3 | 10 | 6 | 1 | 1 | 4 | 2 | 4 |
| 2005 | Stock 1000 | 10 | 12 | ||||||
| 2004 | Stock 1000 | 9 | 18 | ||||||
| 2003 | Stock 1000 | 9 | 24 |




