Event Schedule
| TIMING (GMT+1) |
DUR. | CATEGORY | PROGRAMME |
| Friday | |||
| 08.00-09.30 | 90' | SUPERSTOCK 600 / 1000 | TECHNICAL/SPORTING CHECKS |
| 09.30-11.30 | 120' | WSBK / WSS | TECHNICAL/SPORTING CHECKS |
| 11.45-12.45 | 60' | WSBK | FREE PRACTICE |
| 13.00-13.45 | 45' | SUPERSTOCK 1000 | FREE PRACTICE |
| 14.00-15.00 | 60' | W SUPERSPORT | FREE PRACTICE |
| 15.15-16.15 | 60' | WSBK |
QUALIFYING PRACTICE |
| 16.30-17.00 | 30' | SUPERSTOCK 600 | FREE PRACTICE |
| Saturday | |||
| 08.00-08.30 | 30' | SUPERSTOCK 1000 | FREE PRACTICE |
| 08.45-09.30 | 45' | W SUPERSPORT | FREE PRACTICE |
| 09.45-10.30 | 45' | WSBK | QUALIFYING PRACTICE |
| 10.45-11.15 | 30' | SUPERSTOCK 600 | FREE PRACTICE |
| 11.25-11.50 | 25' | PIT WALK | PIT WALK |
| 12.00-12.45 | 45' | W SUPERSPORT | QUALIFYING PRACTICE |
| 13.00-13.45 | 45' | WSBK | FREE PRACTICE |
| 14.00-14.12 | 12' | WSBK | SUPERPOLE (1) |
| 14.19-14.31 | 12' | WSBK | SUPERPOLE (2) |
| 14.38-14.50 | 12' | WSBK | SUPERPOLE (3) |
| 15.10-15.40 | 30' | SUPERSTOCK 1000 | QUALIFYING PRACTICE |
| 15.55-16.25 | 30' | SUPERSTOCK 600 | QUALIFYING PRACTICE |
| Sunday | |||
| 08.00-08.10 | 10' | SUPERSTOCK 1000 | WARM UP |
| 08.20-08.40 | 20' | WSBK | WARM UP |
| 08.50-09.10 | 20' | W SUPERSPORT | WARM UP |
| 09.40 | SUPERSTOCK 1000 | RACE (12 LAPS KM. 55.104) | |
| 10.10-10.30 | 20' | PIT WALK | PIT WALK |
| 11.00 | WSBK | RACE 1 (22 LAPS KM. 101.024) | |
| 12.25 | W SUPERSPORT | RACE (20 LAPS KM. 91.840) | |
| 13.30 | SUPERSTOCK 600 | RACE (10 LAPS KM. 45.920) | |
| 14.30 | WSBK | RACE 2 (22 LAPS KM. 101.024) |







