6°C
Silverstone
Cloudy
Humidity: 100%
Wind: NW at 3.22 km/h
Event Schedule
| Friday 02-08-2013 | |||
|---|---|---|---|
| FREE PRACTICE | 11:45 | 45' | |
| QUALIFYING PRACTICE | 15:30 | 45' | Saturday 03-08-2013 |
| QUALIFYING PRACTICE | 09:45 | 45' | |
| FREE PRACTICE | 12:30 | 45' | |
| SUPERPOLE (1) | 15:00 | 14' | |
| SUPERPOLE (2) | 15:21 | 12' | |
| SUPERPOLE (3) | 15:40 | 10' | Sunday 04-08-2013 |
| WARM UP | 09:20 | 15' | |
| RACE 1 | 12:00 | ||
| RACE 2 | 15:30 |
| Friday 02-08-2013 | |||
|---|---|---|---|
| FREE PRACTICE | 10:00 | 45' | |
| QUALIFYING PRACTICE | 13:45 | 45' | Saturday 03-08-2013 |
| FREE PRACTICE | 10:45 | 45' | |
| QUALIFYING PRACTICE | 16:05 | 45' | Sunday 04-08-2013 |
| WARM UP | 09:45 | 15' | |
| RACE | 13:30 |
| Friday 02-08-2013 | |||
|---|---|---|---|
| FREE PRACTICE | 11:00 | 30' | |
| QUALIFYING PRACTICE | 14:45 | 30' | Saturday 03-08-2013 |
| FREE PRACTICE | 09:00 | 30' | |
| QUALIFYING PRACTICE | 17:05 | 30' | Sunday 04-08-2013 |
| WARM UP | 09:00 | 10' | |
| RACE | 10:30 |
| Friday 02-08-2013 | |||
|---|---|---|---|
| FREE PRACTICE | 09:00 | 30' | |
| QUALIFYING PRACTICE | 12:45 | 30' | Saturday 03-08-2013 |
| QUALIFYING PRACTICE | 11:45 | 45' | |
| RACE | 18:00 | Sunday 04-08-2013 |
| Friday 02-08-2013 | |||
|---|---|---|---|
| FREE PRACTICE | 16:30 | Saturday 03-08-2013 | |
| QUALIFYING PRACTICE | 13:30 | Sunday 04-08-2013 | |
| RACE | 14:35 |






