
99 FABIEN FORET
MAHI RACING TEAM INDIA| Hauptquartier Oxford Road, Pen Mill Trading Estate Yeovil BA21 5HR |
| Land UNITED KINGDOM |
| Website - |
| Teammanager Andrew Morrice |
STATS
| All Time | Poles | Races | Podiums | Wins | Seconds | Thirds | F.Laps | Pos |
| Superbike | 14 | ||||||||
| Supersport | 14 | 143 | 41 | 16 | 10 | 15 | 17 | ||
| Stock 1000 | 1 | 1 | 1 |
| Year | Poles | Races | Podiums | Wins | Seconds | Thirds | F.Laps | Pos |
| 2013 | Supersport | 3 | 2 | 1 | 1 | 1 | 2 | ||
| 2012 | Supersport | 13 | 6 | 2 | 2 | 2 | 2 | 4 | |
| 2011 | Supersport | 2 | 11 | 6 | 1 | 3 | 2 | 3 | 3 |
| 2010 | Supersport | 13 | 13 | ||||||
| 2009 | Supersport | 14 | 3 | 1 | 2 | 5 | |||
| 2008 | Supersport | 1 | 9 | 2 | 1 | 1 | 2 | 6 | |
| 2007 | Supersport | 1 | 13 | 4 | 1 | 1 | 2 | 3 | |
| 2006 | Supersport | 2 | 1 | 1 | 25 | ||||
| 2006 | Superbike | 14 | 20 | ||||||
| 2005 | Supersport | 1 | 11 | 5 | 1 | 1 | 3 | 4 | |
| 2004 | Supersport | 10 | 2 | 1 | 1 | 2 | 7 | ||
| 2003 | Supersport | 11 | 1 | 1 | 9 | ||||
| 2002 | Supersport | 6 | 12 | 6 | 4 | 1 | 1 | 5 | 1 |
| 2001 | Supersport | 3 | 11 | 2 | 2 | 2 | 8 | ||
| 2000 | Supersport | 7 | 1 | 1 | 19 | ||||
| 1999 | Supersport | 3 | |||||||
| 1999 | Stock 1000 | 1 | 1 | 1 |



