
32 SHERIDAN MORAIS
PTR HONDA| Hauptquartier Unit 4a, Alnwick Court, Warwick Road, Louth, Lincolnshire |
| Land UNITED KINGDOM |
| Website www.performancetechnicalracing.com |
| Teammanager Simon Buckmaster |
STATS
| All Time | Poles | Races | Podiums | Wins | Seconds | Thirds | F.Laps | Pos |
| Superbike | 8 | ||||||||
| Supersport | 18 | 1 | 1 | 1 | |||||
| Stock 1000 | 32 | 2 | 1 | 1 | 1 |
| Year | Poles | Races | Podiums | Wins | Seconds | Thirds | F.Laps | Pos |
| 2013 | Supersport | 4 | 18 | ||||||
| 2012 | Supersport | 13 | 1 | 1 | 1 | 6 | |||
| 2011 | Stock 1000 | 9 | 1 | 1 | 10 | ||||
| 2010 | Superbike | 4 | 26 | ||||||
| 2009 | Supersport | 1 | 21 | ||||||
| 2009 | Superbike | 4 | 32 | ||||||
| 2008 | Stock 1000 | 3 | 1 | 1 | 1 | 17 | |||
| 2007 | Stock 1000 | 10 | 13 | ||||||
| 2006 | Stock 1000 | 10 | 14 |



