
151 MATTEO BAIOCCOSTATS
| All Time | Poles | Races | Podiums | Wins | Seconds | Thirds | F.Laps | Pos |
| Superbike | 56 | ||||||||
| Supersport | 18 | ||||||||
| Stock 1000 | 1 | 31 | 4 | 2 | 1 | 1 |
| Year | Poles | Races | Podiums | Wins | Seconds | Thirds | F.Laps | Pos |
| 2012 | Superbike | 4 | 28 | ||||||
| 2011 | Superbike | 6 | 29 | ||||||
| 2010 | Superbike | 26 | 23 | ||||||
| 2009 | Superbike | 20 | 24 | ||||||
| 2008 | Stock 1000 | 10 | 20 | ||||||
| 2007 | Stock 1000 | 1 | 11 | 3 | 2 | 1 | 3 | ||
| 2006 | Stock 1000 | 10 | 1 | 1 | 5 | ||||
| 2005 | Supersport | 7 | 39 | ||||||
| 2004 | Supersport | 10 | 17 | ||||||
| 2003 | Supersport | 1 |




